XR510
2013
33573
Very Good
Specifications |
|||
---|---|---|---|
CNC Control | yes |
||
Type of CNC Control | Fanuc |
||
# Axis | 3 |
||
Table Size | No specs attached |
||
Table Capacity | No specs attached ounces |
||
X-Axis Travel | 20 inches |
||
Y-Axis Travel | 15.7 inches |
||
Z-Axis Travel | 16 inches |
||
Spindle Speed | 24000 |
||
Spindle Taper | BT30 |
||
Main Motor | No specs attached |
||
Tool Changer Capacity | No specs attached |
||
X-Axis Feedrate | No specs attached |
||
Y-Axis Feedrate | No specs attached |
||
Z-Axis Feedrate | No specs attached |
||
X-Axis Rapid Traverse Rate | No specs attached |
||
Y-Axis Rapid Traverse Rate | No specs attached |
||
Z-Axis Rapid Traverse Rate | No specs attached |
||
Coolant Thru Spindle | No specs attached |
||
Machine Hours | No specs attached |
||
Dimensions | No specs attached |
||
Max Distance Spindle To Table Top | No specs attached inches |
||
Max Distance Spindle Nose To Trunnion Center | No specs attached inches |
||
Torque, Up To | No specs attached |
||
Tool Change Time | No specs attached |
||
Max Spindle Speed For Tapping (RPM) | No specs attached |
||
Weight | No specs attached ounces |
||
Matrix XR510 CNC Vertical Machining Center - 2 Available
New: 2013
Specifications:
Travels:
X-Axis: 20"
Y-Axis: 15.7"
Z-Axis: 16"
Spindle Taper: BT 30
Spindle Speed: 24,000 RPM
Tool Changer: 21 ATC
Equipped With:
Fanuc CNC Control
21 ATC Tool Changer
Low hours!
|