VMX
2007
33279
Used
Specifications |
|||
---|---|---|---|
X | No specs attached inches |
||
Y | No specs attached inches |
||
Z | No specs attached inches |
||
# Axis | No specs attached |
||
Power | No specs attached horsepower |
||
RPM | No specs attached |
||
# ATC | No specs attached |
||
Taper | No specs attached |
||
CNC Control | No specs attached |
||
Type of CNC Control | No specs attached |
||
Dimensions | No specs attached |
||
Weight | No specs attached ounces |
||
Table Working Surface | No specs attached inches |
||
Max Table Load | No specs attached ounces |
||
A-Axis Trunnion Tilt Range | No specs attached |
||
C-Axis Table Rotation Positioning Degrees | No specs attached |
||
Table Surface To Spindle Nose | No specs attached |
||
Rapid Traverse X/Y/Z (IPM) | No specs attached |
||
Electrics | No specs attached |
||
HURCO VMX-24 CNC Vertical Machining Center New: 2007 S/N: M242-06024057EHA
SPECIFICATIONS: Table Size: X-Axis: Y-Axis: Z-Axis: Rapid Traverse X/Y/Z: Spindle Taper: Spindle Motor: Spindle Speed: Side Mount Tool Changer: Machine Dimensions: Machine Weight:
EQUIPPED WITH |